Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 1,225 SqFt$389,940Active
- 1/35 354 Beds 3 Baths 1,066 SqFt$384,940Active
- 1/39 395 Beds 3 Baths 1,066 SqFt$385,690Pending
- 1/21 214 Beds 4 Baths 1,303 SqFt$379,490Active
- 1/20 204 Beds 2 Baths 1,764 SqFt$345,490Active
- 1/34 344 Beds 3 Baths 1,225 SqFt$388,990Active
- 1/34 345 Beds 3 Baths 1,066 SqFt$381,940Active
- 1/35 354 Beds 3 Baths 1,066 SqFt$384,940Active
- 1/23 234 Beds 2 Baths 1,764 SqFt$344,490Active
- 1/38 384 Beds 3 Baths 1,225 SqFt$387,990Pending
- 1/37 374 Beds 3 Baths 1,066 SqFt$381,940Active
- 1/25 254 Beds 2 Baths 1,764 SqFt$345,490Active
- 1/32 324 Beds 3 Baths 1,225 SqFt$387,990Active
- 1/25 254 Beds 2 Baths 1,764 SqFt$344,490Pending
- 1/34 344 Beds 3 Baths 1,225 SqFt$388,990Active
- 1/37 374 Beds 3 Baths 1,066 SqFt$384,940Pending
- 1/31 314 Beds 2 Baths 8,102 Sqft Lot$374,900Active
2521 Summersby DR, Mebane, NC 27302
Listed by Phil Black of United Realty Group Inc
Single Family Home